Cedar Hills
Lots 4,5,6,7,8,9, & 10Hartwell, GA 30643

| Property Type: | Lake Lot |
| Lot Size: | .42 - 1.9 ac. |
| Dock: | Dockable |
| Power: | Hart EMC |
| Water: | community well |
| Sewer: | septic needed |
| School: | Hart Co. |
| Directions: | From Hartwell - Hwy.51 (Reed Creek Rd), right on Reed Creek School Rd,right on Miltown, Carters Ferry Rd., left on Cedar Hills Rd |
topDescription
MOST SOUGHT AFTER LAKE COMMUNITY!!!!!!! Restricted covantants. Lot sizes range from .42 ac to 1.9 ac. Prices start at $475,000 and go up to $600,000.
Information herein deemed reliable, but subject to change.

