| Style: | CONTEMPORARY |
Subdivision: | NONE |
Exterior: | DECK/PATIO, GARDEN AREA, OUT BUILDING |
| Sq Ft (approx): | 2300 |
HOA (monthly): | |
Dock: | NO DOCK OR BOATHOUSE |
| Lot Size (approx): | 3.45 acres |
Taxes (annual): | |
Kitchen: | BREAKFAST AREA, BREAKFAST BAR, PANTRY |
| Year Built: | 1980 |
Living Room: | FAMILY ROOM |
Appliances: | STOVE, DW. |
| Power: | HART EMC |
Dining Room: | COMBO |
Fireplace: | MASONRY |
| Water: | PRIVATE WATER |
Rec Room: | YES |
Flooring: | CARPET, TILE, MARBLE |
| Sewer: | SEPTIC TANK |
Laundry Room: | ROOM |
Windows: | |
| Heat/AC: | ELECTRIC, CENTRAL, HEAT PUMP |
Basement: | BLOCK, ENTRANCE, INSIDE, ENTRANCE, OUTSIDE, PARTIAL |
Possession: | NEGO |
| School: | HART |
Parking: | CARPORT, DETACHED PARKING |
Type: | House |
|
|
Description
| SPECTACULAR SETTING! SUNFLOWER DRIVE. CONTEMPORARY BRICK |
| HOME OVER LOOKING LARGE POND. 4BR, 4BA APPROX 2300SQ FT. |
| UNFINISHED PARTIAL BASEMENT & 2 OUTBUILDINGS PLUS RV |
|
SHED. ALL ON 3.45 ACRES.
CALL CATHY@ 706/206-4300.
|
|
Directions
FROM HARTWELL HWY 51(REED CREEK HWY) LEFT ON MT OLIVET, LEFT ON SUNFLOWER, 1ST HOUSE ON LEFT WITH POND
|