$499,000
MAYBERRY LANE
0 PEACHTREE RDJEFFERSON, GA 30549

| Price: | $499,000 |
| HOA Fees: | $0 |
| Taxes: | $9,000 |
| Property Type: | Multi-Family |
| Lot Size: | 2.79 |
| Year Built: | 2000 |
| Dock: | N/A |
| Heating / AC: | CENTRAL ELECTRIC |
| Water: | COUNTY |
| Sewer: | COUNTY |
| Living Room: | MAIL LEVEL |
| Dining Room: | KITCHEN AREA |
| Laundry Room: | MAIL LEVEL |
| Exterior: | HARDI BOARD |
| Kitchen: | OPEN |
| Appliances: | STOVE, FRIDGE |
| Basement: | NO |
| Parking: | TWO |
| Fireplace: | NO |
| Flooring: | CARPET, VINYL |
| Windows: | DOUBLE PAYNE |
| Possession: | NEGO |
| Directions: | FR CITY OF JEFFERSON-RIGHT ON ATHENS ST, LEFT ON GORDON ST, RIGHT ON PEACHTREE RD. PROPERTY ON LEFT AT MAYBERRY LANE ENTRANCE SIGN. |
topDescription
INCOME PRODUCING -- 20 UNITS, ALL 2 BEDROOMS & 1 BATH, ON 2.79 ACRES. 9 BUILDINGS TOTAL, 7 DUPLEX & 2 TRIPLEX. GOOD RENTAL HISTORY !!! GREAT INVESTMENT.
Information herein deemed reliable, but subject to change.

